The new tax regime is now the default and offers lower tax rates but with fewer deductions.
For Individuals Below 60 Years
| Income Range | Tax Rate |
|---|
| Up to ₹3,00,000 | Nil |
| ₹3,00,001 - ₹7,00,000 | 5% |
| ₹7,00,001 - ₹10,00,000 | 10% |
| ₹10,00,001 - ₹12,00,000 | 15% |
| ₹12,00,001 - ₹15,00,000 | 20% |
| Above ₹15,00,000 | 30% |
For Senior Citizens (60-80 Years)
| Income Range | Tax Rate |
|---|
| Up to ₹3,50,000 | Nil |
| ₹3,50,001 - ₹7,00,000 | 5% |
| ₹7,00,001 - ₹10,00,000 | 10% |
| ₹10,00,001 - ₹12,00,000 | 15% |
| ₹12,00,001 - ₹15,00,000 | 20% |
| Above ₹15,00,000 | 30% |
For Super Senior Citizens (80+ Years)
| Income Range | Tax Rate |
|---|
| Up to ₹5,00,000 | Nil |
| ₹5,00,001 - ₹7,00,000 | 5% |
| ₹7,00,001 - ₹10,00,000 | 10% |
| ₹10,00,001 - ₹12,00,000 | 15% |
| ₹12,00,001 - ₹15,00,000 | 20% |
| Above ₹15,00,000 | 30% |
- Rebate limit increased to ₹12 lakh (new regime)
- Standard deduction increased to ₹75,000
- NPS deduction increased to ₹50,000
- No tax up to ₹12 lakh income in new regime
Need Help With Your Tax Filing?
Our expert CAs can help you file your ITR accurately, claim maximum deductions, and ensure compliance. Get started in minutes.