No specific threshold - TDS depends on estimated income and tax liability.
| Type | Threshold |
|---|
| Land/Building | ₹2,40,000 |
| Plant/Machinery | ₹2,40,000 |
| Type | Threshold |
|---|
| Bank/Post Office | ₹50,000 |
| Others | ₹5,000 |
| Type | Threshold | Rate |
|---|
| Professional Fees | ₹30,000 | 10% |
| Royalty/Technical Services | ₹30,000 | 10% |
| Type | Threshold |
|---|
| Individual/HUF | ₹30,000 |
| Others | ₹30,000 |
Rate: 2% (individuals), 1% (HUF)
- Threshold: ₹15,000
- Rate: 10%
- Rent threshold increased to ₹2,40,000
- Interest threshold for senior citizens: ₹50,000
- No TDS if form 15G/15H submitted
Need Help With Your Tax Filing?
Our expert CAs can help you file your ITR accurately, claim maximum deductions, and ensure compliance. Get started in minutes.